Women's Size Chart

Not sure what size you need?

We have you covered, below is a table containing most of our Men's collection, which is broken down into Length, Width and Heel Height in centimetres (cm). This is to help give you a good indication of what size you may need.

Please note: Sizing is not internal dimensions and would recommend taking 0.5cm from Length and Width for internal sizing 

 
Size
35 36 37 38 39 40 41 42 43 44
L W L W L W L W L W L W L W L W L W L W
Alexandra 0 0 25.9 9.4 26 9.5 27.1 9.7 27.8 9.8 28.5 10.1 29.2 10.1 29.8 10.3 31 10.5 0 0
Alice 25.1 9.1 25.8 9.4 26.5 9.6 27.2 9.6 27.9 9.7 28.5 10 29.2 10 29.8 10 0 0 0 0
Alison 0 0 25.2 9.3 26 9.3 26.6 9.5 27.3 9.7 28 9.7 28.6 9.7 29.5 10 0 0 0 0
Amelia 0 0 25.5 9.3 26.2 9.5 26.8 9.6 27.5 9.7 28.1 9.8 28.9 10 29.5 10 30.2 3 0 0
Amor 23.7 8.5 24.5 8.6 25.3 8.7 26 9.1 26.8 9.2 27.4 9.5 28 9.6 28.6 9.6 0 0 0 0
Asher 22.8 8.7 23 8.8 23.7 8.8 24.3 8.9 24.5 8.9 25 9 25.8 9.3 26.3 9.3 0 0 0 0
Belinda 0 0 24.2 8.1 25 8.2 25.6 8.2 26.2 8.4 27 8.6 27.8 9 28.5 9 0 0 0 0
Bella 25.1 9.1 25.8 9.4 26.5 9.6 27.2 9.6 27.9 9.7 28.5 10 29.2 10 29.8 10 0 0 0 0
Bravado 25.1 9 25.9 9.4 26.5 9.5 27.1 9.7 27.8 9.8 28.5 10.1 29.2 10.1 29.8 10.3 31 10.5 0 0
Bora 0 0 25.9 9.4 26 9.5 27.1 9.7 27.8 9.8 28.5 10.1 29.2 10.1 29.8 10.3 31 10.5 0 0
Brick Lane 0 0 25.2 8.8 25.8 8.8 26.5 9 27.2 9 27.9 9.3 28.4 9.5 0 0 0 0 0 0
Brick Lane Boots 0 0 25.5 8.8 25.8 9 26.6 9 27.1 9.2 27.6 9.3 28.5 9.5 0 0 0 0 0 0
Casino 25.7 8.1 26.5 8.3 26.7 8.5 28.5 8.7 29 8.8 29.5 9.1 30 9.2 31 9.4 0 0 0 0
Catherine 25.7 8.8 26 9 26.5 9 27.3 9.2 27.9 9.3 28.4 9.6 29.2 9.8 29.8 9.8 0 0 0 0
Colorado 25 9 25.5 9 25.8 9.1 26.7 9.3 27.6 9.5 28 9.6 28.4 9.7 29.6 10 30.3 10.1 0 0
Dannii
Devotion 25 9.2 25.5 9.2 26.2 9.3 26.7 9.5 27.6 9.5 28.1 9.6 28.9 9.8 29.3 10 30.5 10.2 30.5 10.3
Dinah 24.7 8.5 25.3 8.5 26 8.8 26.5 8.9 27.5 9.1 28 9.3 28.6 9.5 29 9.4 0 0 0 0
Dinah Long 0 0 25.5 8.5 26 8.5 26.5 8.7 27 8.7 27.5 8.9 28 9 28.5 9.2 0 0 0 0
Ella
Gerogie 0 0 25.6 9.4 26.4 9.5 26.9 9.7 27.5 9.9 28.4 9.9 28.9 10.1 10.4 29.8 0 0 0 0
Harlequin 24.9 9 25.6 9.2 26 9.3 26.9 9.5 27.9 9.5 28.2 9.6 28.8 9.8 0 0 0 0 0 0
Hatter 25 9.2 25.5 9.2 26.2 9.3 26.7 9.5 27.6 9.5 28.1 9.6 28.9 9.8 29.3 10 30.5 10.2 30.5 10.3
Hatter Mini 25 9.2 25.5 9.2 26.2 9.3 26.7 9.5 27.6 9.5 28.1 9.6 28.9 9.8 29.3 10 30.5 10.2 30.5 10.3
Hayley 0 0 26 9.5 26.4 9.7 27.2 9.9 27.6 10.1 28.5 10.2 29.1 10.2 0 0 0 0 0 0
Iris 0 0 24.1 7.7 24.5 8 25.2 8.1 26 8.2 26.7 8.3 27.2 8.3 28 8.5 0 0 0 0
Isabella 0 0 24.2 8.1 25 8.2 25.6 8.2 26.2 8.4 27 8.6 27.8 9 28.5 9 0 0 0 0
Kay 25.1 9.1 25.8 9.4 26.5 9.6 27.2 9.6 27.9 9.7 28.5 10 29.2 10 29.8 10 0 0 0 0
Key-west
Kylie 21.6 7.8 22.1 7.8 22.8 8.1 23.2 8.3 23.8 8.5 24.2 8.6 25 8.6 25.5 8.6 0 0 0 0
Laviva 0 0 25.4 9.5 25.4 9.5 26.7 9.8 27.2 10 28 10.2 28.4 10.2 0 0 0 0 0 0
Mamacita 25 8.7 25.4 9.1 26.1 9.2 26.8 9.2 27.4 9.4 28 9.6 28.7 9.6 29.4 9.9 0 0 0 0
Mantis 25.7 8.8 26 9 26.5 9 27.3 9.2 27.9 9.3 28.4 9.6 29.2 9.8 29.8 9.8 0 0 0 0
Megan
Melody
Merlin 26.1 8.1 26.5 8.2 27 8.4 28 8.5 28.5 8.7 29.4 9 29.8 9 30.2 9.1 0 0 0 0
Mia
Milda 0 0 25.3 8.6 26 8.6 26.8 8.8 27.4 9.1 28 9.1 28.6 9.3 29.4 9.6 0 0 0 0
Molly 0 0 23.8 9 24.2 9.2 25 9.2 25.7 9.5 26.2 9.5 27 9.6 27.5 9.6 0 0 0 0
Ocean 0 0 25.2 8.8 25.8 8.8 26.5 9 27.2 9 27.9 9.3 28.4 9.5 0 0 0 0 0 0
Olivia 25 9.2 25.5 9.2 26.2 9.3 26.7 9.5 27.6 9.5 28.1 9.6 28.9 9.8 29.3 10 30.5 10.2 30.5 10.3
Oriana
Roulette 25.7 8.1 26.5 8.3 26.7 8.5 28.5 8.7 29 8.8 29.5 91 30 9.2 31 9.4 0 0 0 0
Rubix 25.7 8.8 26 9 26.5 9 27.3 9.2 27.9 9.3 28.4 9.6 29.2 9.8 29.8 9.8 0 0 0 0
Ruby
Skye 25 9 25.5 9 25.8 9.1 26.7 9.3 27.6 9.5 28 9.6 28.4 9.7 29.6 10 30.3 10.1 0 0
South Beach 0 0 24 8.1 24.5 8.4 25.2 8.5 26 8.6 26.7 8.7 27.3 9.1 0 0 0 0 0 0
Steelixx 25.7 8.8 26 9 26.5 9 27.3 9.2 27.9 9.3 28.4 9.6 29.2 9.8 29.8 9.8 0 0 0 0
Sundown 0 0 25.2 8.8 25.8 8.8 26.5 9 27.2 9 27.9 9.3 28.4 9.5 0 0 0 0 0 0
Sunset 0 0 24.6 9.2 25 9.4 25.7 9.5 26 9.5 27 10 27.5 10 0 0 0 0 0 0
Susan 0 0 25.2 8.8 25.8 8.8 26.5 9 27.2 9 27.9 9.3 28.4 9.5 0 0 0 0 0 0
Tai 0 0 26.2 10.4 26.8 10.6 27.6 10.7 28.1 11 28.9 11.1 29.1 11.1 0 0 0 0 0 0
The Artist 25 8.9 25.5 9 26.1 9.2 26.9 9.3 27.4 9.5 28.1 9.8 28.2 9.9 29.5 10 30.4 10.3 30.5 10.3
The Quant 0 0 25.2 8.8 25.8 8.8 26.5 9 27.2 9 27.9 9.3 28.4 9.5 0 0 0 0 0 0
Traveller 24.7 8.9 25.4 9 26 9.1 26.5 9.4 27.2 9.5 28 9.7 28.8 9.9 29.4 10 0 0 0
Uptown 0 0 25.2 8.8 25.8 8.8 26.5 9 27.2 9 27.9 9.3 28.4 9.5 0 0 0 0 0 0
Victoria 0 0 25.2 8.8 25.8 8.8 26.5 9 27.2 9 27.9 9.3 28.4 9.5 0 0 0 0 0 0
Vivienne 25.1 9.1 25.8 9.4 26.5 9.6 27.2 9.6 27.9 9.7 28.5 10 29.2 10 29.8 10 0 0 0 0